Home
Search
Print
Login
Bookmark
Matches 1 to 25 of 26
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 05 Feb 1716 | Danbury, Fairfield County, Connecticut, USA | I30936 | Complete | |
| 2 | 05 Feb 1780 | Pennsylvania | I13989 | Complete | |
| 3 | 5 Feb 1783 | Lindridge, Worcester, UK | I9286 | Complete | |
| 4 | 05 Feb 1809 | Baltimore, MD | I20753 | Complete | |
| 5 | 5 Feb 1809 | Lindridge, Worcester, UK | I9269 | Complete | |
| 6 | 05 Feb 1812 | Lincoln, NC | I31494 | Complete | |
| 7 | 5 Feb 1818 | Sodra, Senneby, Vaddo, Stockholm, Sweden | I9613 | Complete | |
| 8 | 05 Feb 1835 | Bowling Green, Clay, Indiana | I0485 | Complete | |
| 9 | 5 Feb 1835 | Clay City, Clay, Indiana, USA | I13474 | Complete | |
| 10 | 5 Feb 1847 | Kleinurgesch | I35781 | Complete | |
| 11 | 05 Feb 1858 | I32687 | Complete | ||
| 12 | 05 Feb 1863 | Freeport, IL | I31943 | Complete | |
| 13 | 5 Feb 1883 | Rangarno, Vaddo, Stockholm, Sweden | I1210 | Complete | |
| 14 | 5 Feb 1884 | Elk Creek, Grayson County, Virginia, USA | I8116 | Complete | |
| 15 | 5 Feb 1887 | Larue, KY | I35469 | Complete | |
| 16 | 5 Feb 1887 | Batavia, Sheboygan, WI | I34288 | Complete | |
| 17 | 5 Feb 1889 | Brazil, Clay County, Indiana, U.S.A. | I32619 | Complete | |
| 18 | 5 Feb 1892 | I18206 | Complete | ||
| 19 | 05 Feb 1896 | I30440 | Complete | ||
| 20 | 5 Feb 1901 | Eureka, Greenwood County, Kansas, U.S.A. | I36446 | Complete | |
| 21 | 05 Feb 1908 | Hancock, IN | I32100 | Complete | |
| 22 | 5 Feb 1923 | Terre Haute, Vigo, Indiana, USA | I13782 | Complete | |
| 23 | 05 Feb 1927 | Jefferson, WV | I32494 | Complete | |
| 24 | 5 Feb 1930 | Kohler, Wisconsin | I34018 | Complete | |
| 25 | 5 Feb 1936 | Tucson (Pima) AZ | I18737 | Complete | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 5 Feb 1719 | Humble, Svendborg, Denmark | I11883 | Complete | |
| 2 | 5 Feb 1725 | Balsham, Cambridge, England | I0117 | Complete | |
| 3 | 5 Feb 1786 | Redruth, Cornwall, England | I10630 | Complete | |
| 4 | 5 Febriaru 1788 | I20809 | Complete | ||
| 5 | 5 Feb 1809 | Lindridge, Worcester, UK | I9269 | Complete | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 5 Feb 1673 | Milford,New Haven,Connecticut | I12525 | Complete | |
| 2 | 5 Feb 1795 | I2467 | Complete | ||
| 3 | 5 Feb 1810 | Elizabethtown, Hardin County, Kentucky, U.S.A. | I36065 | Complete | |
| 4 | 5 Feb 1850 | Perry, Marion County, Indiana, U.S.A. | I13840 | Complete | |
| 5 | 5 Feb 1859 | Humble, Svendborg, Denmark | I11799 | Complete | |
| 6 | 5 Feb 1862 | Pike, IN | I14855 | Complete | |
| 7 | 05 Feb 1870 | I20493 | Complete | ||
| 8 | 5 Feb 1893 | I30505 | Complete | ||
| 9 | 05 Feb 1913 | Johnson, TX | I29574 | Complete | |
| 10 | 5 Feb 1930 | I9821 | Complete | ||
| 11 | 5 Feb 1933 | Salt Lake City, Salt Lake County, Utah | I17124 | Complete | |
| 12 | 5 Feb 1934 | Topeka KS | I17544 | Complete | |
| 13 | 5 Feb 1946 | Tremonton, Box Elder,Utah | I10880 | Complete | |
| 14 | 5 Feb 1955 | I2833 | Complete | ||
| 15 | 5 Feb 1961 | Memorial Hospital, Morgan County, Indiana, U.S.A. | I16939 | Complete | |
| 16 | 5 Feb 1963 | I17140 | Complete | ||
| 17 | 5 Feb 1980 | Johnson, Stanton County, Kansas, U.S.A. | I38032 | Complete | |
| 18 | 5 Feb 1989 | Coldwater, Branch, Michigan, U.S.A. | I3649 | Complete | |
| 19 | 5 Feb 2000 | I18481 | Complete | ||
| 20 | 5 Feb 2003 | Las Vegas, Clark, Nevada | I11242 | Complete | |
| 21 | 5 Feb 2004 | Fredericksburg TX | I18396 | Complete | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 5 Feb 1768 | Elmelunde, Praesto, Denmark | I9463 | Complete | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 05 Feb 1705 | Redruth, Cornwall, England | I20054 | Complete | |
| 2 | 05 Feb 1705 | Redruth, Cornwall, England | I9848 | Complete | |
| 3 | 5 Feb 1850 | Putnam County, Indiana, U.S.A. | I0249 | Complete | |
| 4 | 5 Feb 1850 | Putnam County, Indiana, U.S.A. | I0248 | Complete | |
| 5 | 05 Feb 1863 | Clay City, Clay, Indiana, USA | I20708 | Complete | |
| 6 | 05 Feb 1863 | Clay City, Clay, Indiana, USA | I20706 | Complete | |
| 7 | 5 Feb 1899 | Clay City, Clay, Indiana, USA | I35738 | Complete | |
| 8 | 5 Feb 1899 | Clay City, Clay, Indiana, USA | I35737 | Complete | |
| 9 | 5 Feb 1913 | I18491 | Complete | ||
| 10 | 5 Feb 1913 | I18145 | Complete | ||