![]() | D.S. Howard/Horwitz |
Home
Search
Print
Login
Add Bookmark
| Gender | Male | |
| Person ID | I0001 | Complete |
| Last Modified | 31 Jul 2010 | |
| Father | Harry Henry Howard/Horwitz, b. 22 May 1919, Chicago, Cook County, Illinois | |
| Mother | M.L. Peck | |
| Family ID | F097 | Group Sheet |
| Family | S. Woodland, JD | |||||
| Children |
|
|||||
| Photos | ![]() | Susan and Dave Howard - At Deloitte Christmas Party, Dec 2006 | ||||
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |
|||||
| Family ID | F0001 | Group Sheet | ||||
| Photos | ![]() | Bonny- Mary- Harry & David Horwitz in 1944- Chicago |
![]() | Dave Howard - 1959 - Muir High School Amateur Radio Club Faculty adviser on left- Dave in typical role of handling finances- Club Pres Steve Moreland Steve Moreland was a very important person in my life. He drew me into amateur radio. He sold me a DX-100, Heathkit transmitter with VFO that he had built. I bought it and he upgraded to a Collins SSB tranmitter. He got me to build a cubical quad antenna and my novice ham license. He got me to learn the Morse Code and taught me to play 3D Tic Tack Toe. I understand that Steve perished in the Vietnam War. What a loss. He was a very good friend. His girl friend at the time was Bonny Benke. | |
![]() | Three Generations- Phil & Dorothy Woodland- parents of Susan Woodland Howard- Dave Howard and his Parents- Mary & Harry Howard- with Jonathan on left and Steve on right. 1968 in Pasadena- California. | |
![]() | Dave Howard face | |
![]() | David, Bonny, Harry Howard - from top down. | |
![]() | Dave Howard - face from 06 Christmas Photo | |
![]() | Thomas Family Meets the Howards Left to right - Sue Treadway - Dave Howard - Bob Thomas - Roy Richard Thomas - Susan Howard - Steven Thomas | |
![]() | Dave Howard, Hal Dorin, and Stu Horwitz - Cousins Three Horwitz Family Cousins |
| Documents | ![]() | Haplogroup Q-1-b Tree David Howard has had his yDNA tested and he is a part of Haplogroup Q-1-b. This diagram of this part of the yDNA tree is linked to all other males in his family tree who should have this same yDNA (y-chromosome). |
| Headstones | ![]() | Visiting the graves of Ed and Margie Richter L-R Susan Richter-Beckley, Dave Howard, Mary Howard, Bonny Harps, Rick Howard, Rosemarie Elaine Boswith, Nancy Lancaster Status: Located |
| John Deal and Sarah Barnett in Oak Grove Cemetery - Dave Howard in the Middle John and Sarah are Dave's 4x great uncle and aunt. John Deal's brother Andrew Deal married Sarah Barnett's sister Mary Barnett and they were Dave's 3x great-grandparents. | ||
![]() | Joseph A Deal and his wife Mary Smith Deal - Dave Howard in Middle
| |
| Thomas DeWeese - wife - Dave Howard |
| Notes | At least one living individual is linked to this note - Details withheld. |