![]() | Daniel Webster Peck |
Home
Search
Print
Login
Add Bookmark
| Birth | 15 Nov 1832 | Portsmouth, Scioto, Ohio |
| Gender | Male | |
| Lived | 17 Sep 1850 | Bloomington Township, Muscatine, Iowa |
| From US Census Record | ||
| Lived | 1870 | Terre Haute, Vigo, Indiana |
| Some time between 1860 when he lived in Jackson, Ohio and 1880 when he was living in Helena, Arkansas with a new family he brought his family to Terre Haute, Indiana area and was a coal miner. | ||
| Died | 11 Jul 1907 | Helena, Phillips, Arkansas |
| Buried | St. Mary's Catholic Cemetery, Helena, Phillips, Arkansas |
|
| Person ID | I1227 | Complete |
| Last Modified | 17 Sep 2009 | |
| Father | William Henry Peck, J.P., b. 15 May 1794, Warren, Bristol, Rhode Island | |
| Relationship | birth | |
| Mother | Mary Ann Hickey, b. 1801, d. 1 May 1849, Bloomington Township, Muscatine, Iowa | |
| Relationship | birth | |
| Married | 16 Dec 1819 | Sciotto County, Ohio |
| Census Records | ![]() | U.S. Census Bloomington, Muscatine, IA 1850: Wm Henry Peck and Mary Ann Hickey Family Father is William Peck age 53, Farmer, born in Rhode Island, farm worth $800. No wife is listed, children are Maria Peck 24 F Ohio Daniel Peck 18 M Farmer Ohio John Peck 11 M Ohio Turner Peck 7 Ohio Charles Peck 5 Ohio |
| Family ID | F455 | Group Sheet |
| Family 1 | Amanda J. Gillespie, b. Abt 1837, Jackson, Jackson County, Ohio | |||||||
| Married | 14 May 1854 | Jackson, Jackson County, Ohio |
||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Census Records | ![]() | U.S. Census Jackson, Jackson, OH 1860: Daniel W Peck Family and Dyer Family including Martha Gillespie Daniel W. Peck age 26 (b. abt 1834), clock and watchmaker, Amanda J., age 24 (b. abt 1836), Clauda E. Female (sic) age 5 (b. abt 1855), Mary E. Female age 3 (b. abt 1857) and James H. Male age 1 (abt 1859) Two houses away: James Dyer, 46, Banker, 1200 Real, 200 Pers, born in Virginia. John Dyer age 50 Plasterer, 300 Real, 100 Pers, born in Virginia, Martha Gillespie, age 48 born in Virginia, Elizabeth Bodkin age 14 born in Ohio an Esmerillas age 12 female born in Ohio. | ||||||
![]() | U.S. Census Terre Haute, Vigo, IN 1880: Amanda J. Peck Family Census was taken June 2, 1880. The Family was living on North Third Street in Terre Haute. Amanda J. Peck was 44, seamstress, born in Ohio and both father and mother born in Ohio. Daughter Mary E. was 23, music teacher born in Ohio, father and mother born in Ohio. James H. so age 21 was a clerk born in Ohio and father and mother born in Ohio. Martha Gillespie age 74 was with them. She was born in Virginia. Her father was born in England and her mother was born in Virginia. | |||||||
| Last Modified | 26 Jun 2009 | |||||||
| Family ID | F536 | Group Sheet | ||||||
| Family 2 | Mary Ann Foley, b. Jul 1859, Missouri, USA | |||||||
| Married | Abt 1879 | |||||||
| Children |
|
|||||||
| Census Records | ![]() | U.S. Census Helena, Phillips, AR 1880: D.W. Peck Family The census record show D.W. Peck born in Iowa and parents both born in Iowa, age 42 (b. 1838) recently married to May Peck age 23 who is occupied as a brick mason. They are living on Walnut Street in Helena. The 1850 Census indicates that he lived in Iowa then. Maybe that is his basis for saying he was from Iowa. I am wondering where their daughter Emma was. (I believe I found her living with her Aunt and Uncle in Pleasant Hill, Mississippi.) Daniel was on the lamb. He was actually 48 years old. The record indicates that he had only recently gotten married. | ||||||
![]() | U.S. Census Helena, St Francis, Phillips, AR 1900: Daniel W. Peck Family Page 1 The family now rents a home at 316 Franklin Street, Helena, AR. He has gotten younger with his birthday now in Nov 1849 and only 50 years old and married to Mary fro 21 years. Now he does not know where his father was born and his mother was born in Virginia. Mary has lost a few years and shows her birthday as July 1859 and age 40. Emma M, daughter born Jan 1878 is age 22. You have to go to the next page of the census for the rest of the information. Dave Howard August 2009 | |||||||
![]() | U.S. Census Helena, St Francis, Phillips, AR 1900: Daniel W. Peck Family Page 2 The continuation of the entry shows: Eugene H. Peck son born in Sept 1884 age 15, apprentice milliner (hat maker?) Another son, Leo F. Peck born March 1888 age 12 There is a servant and boarder in the home. | |||||||
| Family ID | F3475 | Group Sheet | ||||||
| Photos | ![]() | Daniel W Peck Face |
| Notes |
|