Home
Search
Print
Login
Add Bookmark
| Birth | 1747 | Bredmose, Lendum, Hjorring, Denmark |
| Gender | Female | |
| Died | 7 Nov 1826 | Loth, Lendum, Hjorring, Denmark |
| Buried | 12 Nov 1826 | Lendum, Hjorring, Denmark |
| Person ID | I9500 | Complete |
| Last Modified | 25 Oct 2005 | |
| Father | Niels NIELSEN, b. Abt 1714, Of Lendum, Hjorring, Denmark | |
| Mother | Johanne NIELSDATTER | |
| Family ID | F4416 | Group Sheet |
| Father | Niels NIELSEN, b. Abt 1714, Of Lendum, Hjorring, Denmark | |
| Mother | Johanne MICKELSEN, b. Abt 1718, EElling, Hjorring, Denmark | |
| Family ID | F4408 | Group Sheet |
| Family | Peder TORSTENSEN, b. 1704, Estrup, Horby, Hjorring, Denmark | |||||||||
| Married | 13 Dec 1772 | Lendum, Hjorring, Denmark |
||||||||
| Children |
|
|||||||||
| Family ID | F4378 | Group Sheet | ||||||||